1. 03.02.2015 01:05 Washington (-7,5)-Charlotte 1 - 1,91 
2. 03.02.2015 01:35 Brooklyn (+9)-La Clippers 1 - 1,91
3. 03.02.2015 01:35 Brooklyn-La Clippers under 200 - 1,91
4. 03.02.2015 02:35 Dallas-Minnesota under 207 - 1,91
5. 03.02.2015 01:35 Toronto-Milwaukee 1 - 1,43
AKO: 3,65

2. 03.02.2015 01:35 Brooklyn (+9)-La Clippers 1 - 1,91

3. 03.02.2015 01:35 Brooklyn-La Clippers under 200 - 1,91

4. 03.02.2015 02:35 Dallas-Minnesota under 207 - 1,91

5. 03.02.2015 01:35 Toronto-Milwaukee 1 - 1,43

AKO: 3,65